MisterHomes Real Estate is selling broker.
810 E Shady Way ,Unit Number 205, ARLINGTON HEIGHTS, IL 60005 (MLS # 07949862)
(all data current as of 2/23/2012)| Price | $44,900 |
|---|---|
| Beds | 1 |
| Baths | 1 full |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 93 |
Spacious and sunny condo unit with underground garage! Rare find! Move-in condition! Newer appliances. Hurry!
Property Type(s): Attached Single, Condo
| Last Updated | 2/13/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1975 | Community | Arlington Heights |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 | Walk Score ® |
71
|
Price History
| Prior to Feb 3, '12 | $49,900 |
|---|---|
| Feb 3, '12 - Today | $44,900 |
Additional Details
| Assessment/Association Dues $ | 184 | Dining Room Size | 08X08 |
|---|---|---|---|
| Kitchen Size | 08X07 | Living Room Size | 19X13 |
| Master Bedroom Size | 15X12 | Taxes | 1644.80 |
| Tax Year | 2010 |
Features
| 2nd Bedroom Level | Not Applicable |
|---|---|
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | 2 (Window/Wall Unit) |
| Assessment Includes | Common Insurance, Exterior Maintenance, Gas, Heat, Lawn Care, Parking, Scavenger, Snow Removal, Water |
| Basement (Y/N) | Full |
| Basement | Other |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | 2nd Level |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Baseboard, Gas, Hot Water/Steam |
| Is Parking Included in Price | Yes |
| Kitchen Level | 2nd Level |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | 2nd Level |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | 2nd Level |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK, Pet Weight Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Amber Realty Inc.
(view all details for MLS #07949862)



























Leave A Reply With Facebook